<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vigillo</title>
	<atom:link href="http://blog.vigillo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vigillo.com</link>
	<description>Navigating the Data Highway</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Well this is frustrating. by Brenda Smith</title>
		<link>http://blog.vigillo.com/2012/01/well-this-is-frustrating/comment-page-1/#comment-886</link>
		<dc:creator>Brenda Smith</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vigillo.com/?p=3386#comment-886</guid>
		<description>In most cases, the fleet gets a pretty package of 30 pts for a driver who is driving while disqualified - add the OOS effect points.</description>
		<content:encoded><![CDATA[<p>In most cases, the fleet gets a pretty package of 30 pts for a driver who is driving while disqualified &#8211; add the OOS effect points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking news from Transcomp, Atlanta by Business News</title>
		<link>http://blog.vigillo.com/2011/11/breaking-news-from-transcomp-atlanta/comment-page-1/#comment-881</link>
		<dc:creator>Business News</dc:creator>
		<pubDate>Sun, 29 Jan 2012 03:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vigillo.com/?p=2972#comment-881</guid>
		<description>I just like the valuable information you supply on your articles. I will bookmark your blog and check once more right here regularly. I am rather sure I&#039;ll learn many new stuff right right here! Good luck for the next!</description>
		<content:encoded><![CDATA[<p>I just like the valuable information you supply on your articles. I will bookmark your blog and check once more right here regularly. I am rather sure I&#8217;ll learn many new stuff right right here! Good luck for the next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triangle Blues Society by Irwin Shires</title>
		<link>http://blog.vigillo.com/2012/01/triangle-blues-society/comment-page-1/#comment-880</link>
		<dc:creator>Irwin Shires</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vigillo.com/?p=3412#comment-880</guid>
		<description>A wonderful idea, Drew, but the real issue is still out there. With the Unsafe Driving score, the measurement &quot;threshold&quot; score changes month-to-month. We&#039;ve been chasing this number for nearly 18 months now. Knowing the other carriers in your safety event group, then tracking their numbers month-to-month along with your own (which is what I do, every month!) reveals the threshold score has dropped from around 0.95 in Nov 2010, to 0.66 now. (This is Straight Segment, Group 5). This &#039;moving target&#039; proves, in my mind, the inherent flaw in using the percentile scoring method to rank carriers. If our measurement score improves every month (which it has), but we can&#039;t reach the &quot;threshold&quot; score because it keeps dropping every month at about the same rate, we&#039;ll never get that dreaded &quot;yellow triangle&quot; off our score. So I&#039;m not sure how your IQ lab is going to get over that little hurdle. (Here&#039;s hoping you&#039;ve got a brilliant response to this comment ready to go!)</description>
		<content:encoded><![CDATA[<p>A wonderful idea, Drew, but the real issue is still out there. With the Unsafe Driving score, the measurement &#8220;threshold&#8221; score changes month-to-month. We&#8217;ve been chasing this number for nearly 18 months now. Knowing the other carriers in your safety event group, then tracking their numbers month-to-month along with your own (which is what I do, every month!) reveals the threshold score has dropped from around 0.95 in Nov 2010, to 0.66 now. (This is Straight Segment, Group 5). This &#8216;moving target&#8217; proves, in my mind, the inherent flaw in using the percentile scoring method to rank carriers. If our measurement score improves every month (which it has), but we can&#8217;t reach the &#8220;threshold&#8221; score because it keeps dropping every month at about the same rate, we&#8217;ll never get that dreaded &#8220;yellow triangle&#8221; off our score. So I&#8217;m not sure how your IQ lab is going to get over that little hurdle. (Here&#8217;s hoping you&#8217;ve got a brilliant response to this comment ready to go!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tools! Enhanced Driver Scorecards&#8230;with Webinar by Sloan Morris</title>
		<link>http://blog.vigillo.com/2012/01/new-tools-enhanced-driver-scorecards-with-webinar/comment-page-1/#comment-879</link>
		<dc:creator>Sloan Morris</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vigillo.com/?p=3397#comment-879</guid>
		<description>Glad the webinar was helpful.  Yes - the webinar will be posted later today.</description>
		<content:encoded><![CDATA[<p>Glad the webinar was helpful.  Yes &#8211; the webinar will be posted later today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tools! Enhanced Driver Scorecards&#8230;with Webinar by Ronnie Creel</title>
		<link>http://blog.vigillo.com/2012/01/new-tools-enhanced-driver-scorecards-with-webinar/comment-page-1/#comment-878</link>
		<dc:creator>Ronnie Creel</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vigillo.com/?p=3397#comment-878</guid>
		<description>I missed the webinar today,  I saw most of it yesterday.  I really enjoyed the webinar especially learning to move around in excel.   I wanted to see it again to learn moving around in excel and seeing what I can do with the reports furnished by Vigillo.   Will this be available later?</description>
		<content:encoded><![CDATA[<p>I missed the webinar today,  I saw most of it yesterday.  I really enjoyed the webinar especially learning to move around in excel.   I wanted to see it again to learn moving around in excel and seeing what I can do with the reports furnished by Vigillo.   Will this be available later?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Well this is frustrating. by Irwin Shires</title>
		<link>http://blog.vigillo.com/2012/01/well-this-is-frustrating/comment-page-1/#comment-865</link>
		<dc:creator>Irwin Shires</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vigillo.com/?p=3386#comment-865</guid>
		<description>A reduction in the point value for this violation would be nice, but I&#039;m not holding my breath. This one is one of those &quot;politically correct&quot; violations that can be used in media to explain a state or local authority&#039;s &quot;get tough&quot; policy on deadbeat Dads (and Moms, in some cases.) The problem is, of course, the irony in the whole concept. &quot;You are behind in your child support, so we are going to take away the document that allows you to earn money so that you can pay your child support!&quot; (Insert your Lewis Black, Bill Maher, or Jon Stewart joke here.)</description>
		<content:encoded><![CDATA[<p>A reduction in the point value for this violation would be nice, but I&#8217;m not holding my breath. This one is one of those &#8220;politically correct&#8221; violations that can be used in media to explain a state or local authority&#8217;s &#8220;get tough&#8221; policy on deadbeat Dads (and Moms, in some cases.) The problem is, of course, the irony in the whole concept. &#8220;You are behind in your child support, so we are going to take away the document that allows you to earn money so that you can pay your child support!&#8221; (Insert your Lewis Black, Bill Maher, or Jon Stewart joke here.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Enforcement Analyzer &#8211; New Product from Vigillo&#8217;s IQLab by Alan Caviness</title>
		<link>http://blog.vigillo.com/2011/12/state-enforcement-analyzer-new-product-from-vigillos-iqlab/comment-page-1/#comment-829</link>
		<dc:creator>Alan Caviness</dc:creator>
		<pubDate>Wed, 21 Dec 2011 17:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vigillo.com/?p=3239#comment-829</guid>
		<description>Hi Steve,
Good to read one of your articles again, with your sense of humor.  I will be ordering the Analyzer which seems to be ideal for carriers and drivers to know when traveling state to state.

Hopefully, we will cross paths again soon.  

Best regards,
Alan Caviness, CDS
Houff Transfer, Inc.
Weyers Cave, Virginia</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
Good to read one of your articles again, with your sense of humor.  I will be ordering the Analyzer which seems to be ideal for carriers and drivers to know when traveling state to state.</p>
<p>Hopefully, we will cross paths again soon.  </p>
<p>Best regards,<br />
Alan Caviness, CDS<br />
Houff Transfer, Inc.<br />
Weyers Cave, Virginia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday to CSA! by Irwin Shires</title>
		<link>http://blog.vigillo.com/2011/12/happy-birthday-to-csa/comment-page-1/#comment-826</link>
		<dc:creator>Irwin Shires</dc:creator>
		<pubDate>Mon, 19 Dec 2011 14:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vigillo.com/?p=3231#comment-826</guid>
		<description>Absolutely! Like any proper 1 year old, it has stumbled, been mostlly incoherent, and has made an absolute mess of things!!</description>
		<content:encoded><![CDATA[<p>Absolutely! Like any proper 1 year old, it has stumbled, been mostlly incoherent, and has made an absolute mess of things!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing Story: Hero Driver Mike Schiotis by Nina Reginelli Joseph</title>
		<link>http://blog.vigillo.com/2011/11/amazing-story/comment-page-1/#comment-782</link>
		<dc:creator>Nina Reginelli Joseph</dc:creator>
		<pubDate>Thu, 08 Dec 2011 16:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vigillo.com/?p=2936#comment-782</guid>
		<description>Awesome!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Awesome!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Flag Violations by Red Flags, States and GAO focus on drivers &#124; Vigillo</title>
		<link>http://blog.vigillo.com/2011/11/see-drew-anderson-in-a-tie/comment-page-1/#comment-770</link>
		<dc:creator>Red Flags, States and GAO focus on drivers &#124; Vigillo</dc:creator>
		<pubDate>Mon, 05 Dec 2011 16:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vigillo.com/?p=2979#comment-770</guid>
		<description>[...] Flag Violations http://blog.vigillo.com/2011/11/see-drew-anderson-in-a-tie/ Disparate Treatment of CSA between States General Accounting Office Report GAO CSA [...]</description>
		<content:encoded><![CDATA[<p>[...] Flag Violations <a href="http://blog.vigillo.com/2011/11/see-drew-anderson-in-a-tie/" rel="nofollow">http://blog.vigillo.com/2011/11/see-drew-anderson-in-a-tie/</a> Disparate Treatment of CSA between States General Accounting Office Report GAO CSA [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

